| Please feel free to download the available posters: |
Oral | Understanding cross-lab reproducibility for SRM-based mass spectrometry clinical assays Amol Prakash, BRIMS Center / Thermo Fisher Scientific |
| A202 | Whole Proteome N-terminal Peptide Isolation and Analysis from M. tuberculosis H37RV David Sarracino, Thermo Fisher Scientific |
| C246 | Quantitative Phosphoproteomics of Glioblastoma Cancer Stem Cell Differentiation C. L. Nilsson1, Arugadoss Devakumar1, Roslyn Dillon1, John C. Rogers2, Bryan Krastins2, Mary Lopez2, Michael Rosenblatt2, Barbara Kaboord2, Charles A. Conrad3 1Pfizer Global Research and Development, 2Thermo Fisher Scientific, 3 M.D. Anderson Cancer Center |
| C519 | Analysis of multiple protein marker panels: Optimizing sensitivity and selectivity Michael Athanas, BRIMS Center - Thermo Fisher Scientific |
| C527 | Towards a Better Understanding of SRM Matrix Interferences Taha Rezai, BRIMS Center / Thermo Fisher Scientific |
C547 | Deconvolution of multiply charged states of Intact Proteins Natalia Belyaeva, Thermo Fisher Scientific |
| G105 | Analysis of Sulfated Glycans by MALDI-Orbitrap and DHB/N,N-Dimethylaniline Matrix Julian Saba, Thermo Fisher Scientific |
| G107 | Glycopeptides Analysis Using Cellulose-based Separation Cartridges and the LTQ Orbitrap ETD Rosa Viner, Thermo Fisher Scientific |
| G111 | Glycoprotein profiling using Tandem Mass Tags and Staudinger ligation of azido sugars Ryan Bomgarden, Pierce Protein Research / Thermo Fisher Scientific |
G113 | A novel human in vitro translation system for glycoprotein expression Krisha Vattem, Pierce Protein Research / Thermo Fisher Scientific |
| K110 | Building a Targeted Selected Reaction Monitoring (SRM) assays of phosphopeptides by utilizing Discovery Information Bryan Krastins, BRIMS Center / Thermo Fisher Scientific |
| M102 | Increased quantitative throughput and selectivity for triple quadrupole mass spectrometer based assays using intelligent SRM (iSRM) Reiko Kiyonami, Thermo Fisher Scientific |
| M105 | Intact Protein Sequencing Using ETD-PTR in a Linear Ion Trap Zhiqi Hao, Thermo Fisher Scientific |
| M109 | Overcoming Undersampling in Proteomic Experiments using a New Linear Trap-Orbitrap Mass Spectrometer Eugen Damoc, Thermo Fisher Scientific |
| M112 | 12-plexed quantitation: Combining Tandem Mass Tags with SILAC Roger Biringer, Thermo Fisher Scientific |
| M113 | Novel Software Approach to Building, Processing, and Scoring Large Targeted Peptide Assays using Intelligent SRM Transitions Scott Peterman, Thermo Fisher Scientific |
| M121 | Increased Proteome Definition Exploiting a New Linear Ion Trap Mass Spectrometer Tonya Second, Thermo Fisher Scientific |
| P102 | In-Depth Analysis of the Arabidopsis thaliana Proteome Using a Novel Hybrid Linear Trap-Orbitrap Mass Spectrometer Kai Scheffler, Thermo Fisher Scientific |
| P326 | Exploration of the Phospho-Tyrosine Proteome Using SH2 Domains Barb Kaboord, Pierce Protein Research / Thermo Fisher Scientific |
| Q138 | Improving Fragmentation Efficiency of TMT Labeled Peptides Using Stepped Higher Energy Collisional Dissociation Terry Zhang, Thermo Fisher Scientific |
| Digital pathology: Coupling laser capture micro-dissection and mass spectrometry to enable targeted biomarker quantification in Barretts’ disease tissue samples Amol Prakash, BRIMS Center / Thermo Fisher Scientific |